Spalding County Collaborative Authority for Families and Children, Inc.
Spalding County
FY19 Annual Plan
July 01, 2018 – June 30, 2019
Governance Type: Quasi-governmental body
Collaborative Functional Type: Partner Engagement
Collaborative Description and Activities to Strengthen Effectiveness: Our Family Connection collaborative serves as the local decision-making body, bringing community partners together to assess, plan, implement and evaluate strategies to improve the well-being and health conditions of families through a collaborative system of physical, mental, emotional and spiritual supports. Spalding Collaborative connects partners and community organizations to respond to Community needs and links people with community resources. Spalding Collaborative builds community capacity by facilitating the sharing of data and resources. This year, the Collaborative will focus efforts where there is community readiness for change and social capitol to produce change for a common good and less on time-intensive projects and/or activities except where there is a stakeholder champion.
Desired Outcome: Improved early childhood health and development (0-5 years)
Strategy: Spalding County Family Connection Collaborative will strategically engage partners to provide education and support to improve birth outcomes for healthy babies.
Child and Family Indicators:
Indicator | Data Source |
Low-birthweight babies [HC11] | Georgia Kids Count |
Infant mortality (per 1,000) [HC8] | Georgia Kids Count |
Children, birth through 4, enrolled in the WIC program [HC3] | Georgia Kids Count |
Activities:
Activity Type | Activity Name | Description | Target Group |
Systems Change | Centering Pregnancy | Establish OB/GYN services at local FQHC and implement Centering Pregnancy | Griffin OB/GYN, WellStar Spalding Regional Hospital, Southside Medical Center FQHC/Hope Health Clinic |
Collaborative Development | Infant Mortality | Support capacity and coalition building activities to address infant mortality among organizations across Georgia’s perinatal region 4. | Organizations serving women of childbearing age |
Family Engagement | Early childhood development | Convene key stakeholders to develop a plan with family representatives for effective family engagement | Childcare centers, pre-K, K-3, families with children 0-8 years |
Results Accountability | Healthy Children Strategy Team | Stakeholder team meets monthly to assess need, develop/monitor implementation of strategic plan, review data, evaluate efficiency, quality, cost effectiveness, sustainability, outcomes, recommends change when needed | WellStar SRH, G/S Schools, Spalding Health Dept, Spalding WIC, Southside Medical Center/Hope Health Clinic, Flint River Regional Library |
Sustainability | New Parent Care Packs | Seek and/or contribute resources needed to continue LBW prevention strategy | Healthy Children Strategy Team |
Communications | Social Media | Promote use of website among partners and public complete with articles, events, calendars, governing documents, data, evaluation reports, annual reports, links, etc., including quarterly LBWP newsletter; utilize other social media to reach target audiences | Collaborative members, community partners and general public |
Programs & Services:
Program/Service Name | Description | Target Group | Lead Implementing Partner | Collaborative Responsibility |
Little Free Libraries | Erect and maintain libraries across the community with free books | Children | Local businessman and vice chair of Collaborative | Fiscal agent and governance |
New Parent Care Packs | Resource bags disseminated by public health nurse upon confirmation of pregnancy | Pregnant women | Spalding County Health Department | HCST convener and facilitator |
New Parent Care Packs | Resource bags are disseminated by hospital nurses to moms after delivery | New moms | WellStar Spalding Regional Hospital | HCST convener and facilitator |
Centering Prenancy | Evidence-based group prenatal care program | Pregnant women | Southside Medical Center / Hope Health Clinic | Promote and support establishment of OB/GYN services and implementation of Centering Pregnancy |
Farmers Market | Women, infants and children nutritional services | Pregnant and nursing moms and children 0-5 years | Spading County WIC | Promote and support strategies to increase WIC participation and utilization rates |
Low Birthweight and Infant Mortality | Pinwheels for Prevention awareness campaign, Safe Sleep Floor Talkers | General public, infant and child caregivers | WellStar Regional Hospital | HCST convener and facilitator |
To Document and Monitor Progress:
Data Source | Responsible Party | Frequency of Collection | Notes |
Meeting minutes | HCST recorder | monthly | Includes attendee names and organization they represent; each champion’s report summarized or attached |
Reports | Activity Champion | monthly | Existing data collection tools for each activity |
Sign-in sheets | HCST recorder | monthly | Includes name, organization, and contact information for each attendee |
Georgia Kids Count | Spalding Collaborative | annually and as needed | Low birthweight babies, infant mortality (per 1,000), children (0-4 yr) enrolled in WIC program |
LBW Database | Spalding Collaborative | monthly and/or as needed | Work with community stakeholders and GA FCP LBW cohort evaluator to collect, enter and analyze data |
Desired Outcome: Improved school success (6-24 years)
Strategy: Spalding County Family Connection will strategically engage partners to provide education, programs, activities and services to support a comprehensive youth development system with a positive approach for youth at greater risk of not completing school on time.
Child and Family Indicators:
Indicator | Data Source |
Students who graduate from high school on time [CS5] | Georgia Kids Count |
3rd grade students achieving Proficient Learner or above on Milestones ELA assessment [CS8b] | Georgia Kids Count |
Activities:
Activity Type | Activity Name | Description | Target Group |
Systems Change | Backpack Buddies | Integrate Backpack Food for Kids and school-based Mentoring Program to expand throughout the summer months with mentors delivering food to the student at their home and to engage with the family. | BPFFK & Mentoring coordinators |
Family Engagement | Parent Engagement | Empower parents of mentees to be more involved with their child(ren) | Parents of mentees |
Results Accountability | Evaluation | Collect qualitative and anecdotal information | Teachers, administrator and mentors |
Results Accountability | Monitoring | HYST meetings to review progress and implementation of school-based mentor program | Healthy Youth Strategy Team |
Results Accountability | Focused Target | Use CLIX calculator to determine the number of students needed to move this indicator based on the school system’s goals and timelines; strategize accordingly. | Griffin Spalding County School System |
Communications | 30 Mentors in 30 Days | Campaign to recruit, train and vet new volunteer mentors | Volunteer community members |
Programs & Services:
Program/Service Name | Description | Target Group | Lead Implementing Partner | Collaborative Responsibility |
Mentor Program | School-based one-on-one adult to student mentoring | k-5 to 12 students at highest risk of not completing school on time | Griffin-Spalding County Schools | Fiscal agent |
Mentor Training | Mentor orientation, training, background checks and Stewards of Children sexual assault prevention training for all mentor candidates | Caring adults interested to volunteer as a mentor for a minimum of 1 year, but encouraged until graduation | Griffin-Spalding County School System | Fiscal agent |
Mentor After Hours | Network support system for mentors | Mentors | Griffin-Spalding County School System | Convener, host |
To Document and Monitor Progress:
Data Source | Responsible Party | Frequency of Collection | Notes |
Meeting minutes | HYST recorder | monthly | includes name, organization represented, reports summarized or attached |
Sign-in sheet | HYST recorder | monthly | name, organization, contact info |
Program activity reports | Program champion | monthly | |
Qualitative and anecdotal information | Griffin-Spaldng County Schools | annually | |
Georgia Kids Count | Spalding Collaborative | annually and as needed | Students who graduate on time |